Volleyball Box Score |
| Florida Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Alexis Mastela | 3 | 3 | 2 | 8 | .125 | 26 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 2 | 4.0 | |
| 9 | Shelby DeNeice | 3 | 7 | 2 | 22 | .227 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 9.0 | |
| 10 | Caitlyn Ballweber | 3 | 6 | 2 | 21 | .190 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 7.0 | |
| 11 | Brittany Ferry | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 8.0 | |
| 12 | Frankie Brown | 3 | 8 | 5 | 31 | .097 | 3 | 0 | 1 | 3 | 3 | 0 | 5 | 1 | 0 | 10.5 | |
| 21 | Janelle Branch | 3 | 7 | 1 | 15 | .400 | 1 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 9.0 | |
| 4 | Erin Hughes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 5 | Ashley Bryant | 3 | 0 | 0 | 6 | .000 | 4 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | Kaitlin Brennan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 36 | 12 | 109 | .220 | 35 | 2 | 3 | 6 | 50 | 1 | 18 | 3 | 2 | 48.0 | ||
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| North Alabama | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | Cara Gregg | 3 | 6 | 5 | 22 | .045 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 | |
| 3 | Hope Rayburn | 3 | 1 | 1 | 10 | .000 | 41 | 1 | 1 | 0 | 7 | 0 | 3 | 1 | 0 | 3.5 | |
| 4 | Natalie Marsh | 3 | 6 | 3 | 27 | .111 | 0 | 2 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 9.0 | |
| 12 | Ari Smith | 3 | 11 | 4 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | |
| 14 | Hristina Markova | 3 | 7 | 4 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 | |
| 21 | Sarah Roberts | 3 | 21 | 2 | 36 | .528 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 23.0 | |
| 7 | Shae Watkins | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 | |
| 8 | Lauren Greenhill | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 | |
| 9 | Caroline Neisler | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 | |
| 15 | Brigid O'Brien | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 52 | 19 | 133 | .248 | 48 | 6 | 5 | 2 | 55 | 1 | 8 | 1 | 0 | 63.0 | ||
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||||
|
Site: Pensacola, Fla. (UWF Field House)
Date: Sep 4, 2010 Attend: 115 Time: 1:20 Referees: Harold Dobbel, Tom Lands |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||