Volleyball Box Score |
| Missouri-St. Louis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 5 | McNulty, Anna | 4 | 0 | 0 | 0 | .000 | 23 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 | |
| 6 | Rankin, Kelsie | 4 | 7 | 5 | 23 | .087 | 0 | 3 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 10.5 | |
| 9 | Higgins, Erin | 4 | 13 | 6 | 36 | .194 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14.5 | |
| 12 | Cook, Liz | 4 | 12 | 6 | 30 | .200 | 1 | 2 | 2 | 1 | 4 | 0 | 2 | 1 | 0 | 15.0 | |
| 14 | Gaff, Weslie | 4 | 12 | 2 | 21 | .476 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 13.5 | |
| 15 | Hoekstra, Corinne | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 | |
| 2 | Klostermann, Erin | 4 | 0 | 0 | 0 | .000 | 1 | 4 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 4.0 | |
| 4 | Crawford, Shelby | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| 7 | Kinzinger, Kayla | 4 | 0 | 0 | 0 | .000 | 18 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 | |
| 8 | Hubbard, Lauren | 2 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 16 | Burkle, Chelsea | 2 | 4 | 2 | 11 | .182 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 52 | 23 | 141 | .206 | 44 | 13 | 9 | 4 | 46 | 1 | 12 | 1 | 1 | 72.0 | ||
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Alexis Mastela | 4 | 1 | 0 | 5 | .200 | 31 | 1 | 1 | 0 | 6 | 0 | 4 | 0 | 6 | 4.0 | |
| 9 | Shelby DeNeice | 4 | 9 | 4 | 23 | .217 | 0 | 1 | 1 | 0 | 10 | 0 | 3 | 0 | 0 | 11.5 | |
| 10 | Caitlyn Ballweber | 4 | 10 | 4 | 33 | .182 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 | |
| 11 | Brittany Ferry | 4 | 1 | 4 | 6 | -.500 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 | |
| 12 | Frankie Brown | 4 | 8 | 6 | 26 | .077 | 3 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 8.5 | |
| 21 | Janelle Branch | 4 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 12.5 | |
| 5 | Ashley Bryant | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 22 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | Kaitlin Brennan | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| 16 | Hayley Tignor | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 4 | ||||||||||||||||
| Totals | 4 | 38 | 21 | 117 | .145 | 35 | 4 | 5 | 13 | 51 | 1 | 16 | 0 | 6 | 51.0 | ||
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||||
|
Site: Pensacola, FL (UWF Field House)
Date: Sep 04,2010 Attend: 73 Time: 1:40 Referees: |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||