| # | Name | Pos. | Ht. | Wt. | Cl. | Hometown/Previous School |
 |
| 5 | Simon Cummings | G | 6-1 | 205 | Jr. | Port St. Lucie, Fla./Ft. Pierce Central High School |
| 15 | Sherif Attia | C | 6-10 | 220 | Jr. | Dublin, Ireland/Army & Navy Academy (Calif.) |
| 20 | Edgars Eglitis | F | 6-8 | 225 | Jr. | Riga, Latvia/Riga Center Humanitarian Secondary |
| 21 | Demetrius Harvey | F | 6-5 | 180 | Sr. | Rockledge, Fla./Rockledge High School |
| 22 | Mete Guray | G | 6-3 | 165 | Jr. | Istanbul, Turkey/Ted Istanbul Koleji High School |
| 31 | Justin Sedlak | F | 6-9 | 230 | R-Sr. | Pezinok, Slovakia/Nad Stolon Gymnasium |
| 32 | Mark Caviness | G | 6-5 | 205 | Sr. | Oxon Hill, Md./Southeast Missouri |
| 33 | Derek Hellemann | F | 6-6 | 225 | Jr. | Lebanon, Ohio/Lebanon High School |
| 42 | Cameron Stahl | C | 6-9 | 250 | Fr. | Satellite Beach, Fla./Melbourne Central Catholic |
| 45 | Julius Reid | G | 6-1 | 160 | So. | Cocoa, Fla./Cocoa High School |
| 50 | Justin Beyer | G | 6-1 | 215 | Sr. | Rockledge, Fla./Rockledge High School |
 |
| Head Men's Basketball Coach: Billy Mims (The Baptist College of Charleston '81)Assistant Men's Basketball Coach: Chris Hackett (Missouri Southern State Univ. '04)Assistant Men's Basketball Coach: Travis Dooley (Pittsburg State University '99) |