Skip To Main Content
Skip To Main Content
FIT Logo
The Official Website of Florida Tech Athletics

Florida Tech Panthers

2026 Men's Lacrosse Cumulative Statistics

Team (8-2, 3-0)

Overall Team Statistics
Statistic Florida Tech Opponents
Scoring
Goals 115 78
Assists 59 50
Shots 364 372
Shot Percentage .316 .210
Shots On Goal 212 203
Shots On Goal Percentage .582 .546
Shots Per Game 36.4 37.2
Goal Breakdown
Man-up 4 8
Man-down 2 0
Unassisted 56 28
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 4-16 8-33
Power Plays: Percentage .250 .242
Miscellaneous
Ground Balls 249 280
Turnovers 182 180
Caused Turnovers 90 92
Faceoffs: W-L 92-133 133-92
Faceoffs: Percentage .409 .591
Clears 219-238 187-209
Clear Percentage .920 .895
Penalties 34 17
Penalty Minutes 26:30 13:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
36 Strong, Thomas 10-1 21 1 22 56 .375 29 .518 1 3 1 3 16 1 0-0 .000 3-02:30
15 Van Esselstyn, Brooks 10-5 16 6 22 30 .533 23 .767 3 0 0 19 5 4 0-0 .000 1-01:00
76 Coveleski, Joe 10-10 10 8 18 36 .278 20 .556 1 0 0 8 11 1 0-0 .000 0-00:00
4 Henry, Max 10-10 11 6 17 29 .379 18 .621 0 0 0 4 10 1 0-0 .000 1-00:30
5 Chancer, Ryan 9-8 7 9 16 40 .175 22 .550 0 0 1 4 11 3 0-0 .000 2-01:00
3 Kane, Parker 9-0 12 2 14 22 .545 18 .818 0 0 0 3 5 0 0-0 .000 1-01:00
17 Borynec, Jonah 10-0 5 3 8 12 .417 8 .667 0 1 0 4 12 0 1-1 1.000 2-01:00
23 Addleman, Landon 9-0 4 4 8 12 .333 7 .583 0 0 0 1 4 1 0-0 .000 0-00:00
34 McNamara, Robert 10-0 5 1 6 13 .385 7 .538 0 0 0 0 14 0 0-0 .000 0-00:00
2 Long, Dawson 10-2 4 1 5 10 .400 7 .700 0 0 0 3 4 2 0-0 .000 0-00:00
6 Ulrichs, Steve 10-10 3 2 5 6 .500 4 .667 0 0 0 34 7 22 0-0 .000 1-01:00
97 Cornwell, Jack 8-0 3 1 4 12 .250 9 .750 0 0 0 1 4 1 0-0 .000 0-00:00
88 Ross, JD 10-0 3 1 4 19 .158 6 .316 0 0 0 3 5 1 0-0 .000 1-01:00
33 Herbert, Reed 9-0 2 2 4 9 .222 4 .444 0 0 0 2 3 1 0-1 .000 0-00:00
40 Addison, Aidan 8-1 1 3 4 18 .056 6 .333 0 0 0 2 6 0 0-0 .000 0-00:00
66 Mann, Carson 9-0 1 3 4 2 .500 2 1.000 0 0 0 14 2 6 0-0 .000 0-00:00
19 Gadomski, Rob 8-0 3 0 3 7 .429 5 .714 1 0 0 2 1 0 0-0 .000 0-00:00
22 Stecher, Gavin 10-1 2 1 3 10 .200 6 .600 0 0 0 2 6 0 0-0 .000 1-00:30
98 Haffner, Drew 9-0 1 1 2 6 .167 3 .500 0 0 0 0 5 0 0-0 .000 0-00:00
18 Guarrera, Noah 9-0 1 0 1 1 1.000 1 1.000 0 0 0 5 1 2 0-0 .000 0-00:00
35 Canaway, Bobby 6-4 0 1 1 0 .000 0 .000 0 0 0 10 1 3 0-0 .000 0-00:00
94 Duplechin, Derek 4-0 0 1 1 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
13 Olson, Quinn 9-0 0 1 1 1 .000 1 1.000 0 0 0 6 4 7 0-0 .000 3-01:30
27 Vreeland, Nicky 4-0 0 1 1 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
46 Ames, Braiden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Batt, Carter 10-9 0 0 0 0 .000 0 .000 0 0 0 29 6 2 55-119 .462 4-03:00
9 Blumbergs, Chase 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
16 Cornish, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Francisco, Jax 10-10 0 0 0 0 .000 0 .000 0 0 0 18 4 1 0-0 .000 0-00:00
84 Glogower, Brayden 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
92 Gmeiner, Garrett 10-10 0 0 0 0 .000 0 .000 0 0 0 20 2 8 0-0 .000 2-01:30
41 Grieves, Grant 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Griggs, Jayden 8-1 0 0 0 1 .000 1 1.000 0 0 0 1 0 2 0-0 .000 0-00:00
49 Hall, Shane 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
54 Harris, Carter 4-0 0 0 0 4 .000 1 .250 0 0 0 0 1 0 0-0 .000 0-00:00
10 Johnson, Jace 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Kirchner, Pearce 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Kundrat, John 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
96 Mowrer, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Olson, Colin 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
7 Ough, Zack 8-8 0 0 0 2 .000 1 .500 0 0 0 9 5 1 0-0 .000 1-01:00
38 Potter, Chandler 7-0 0 0 0 1 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
93 Roberts, Drew 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
44 Roesch, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Saeger, Shale 10-0 0 0 0 2 .000 2 1.000 0 0 0 12 4 0 35-103 .340 2-02:00
47 Shanley, Conor 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 1-1 1.000 0-00:00
30 Thomas, JP 6-0 0 0 0 0 .000 0 .000 0 0 0 5 0 2 0-0 .000 0-00:00
75 Watson, Max 5-0 0 0 0 2 .000 1 .500 0 0 0 1 0 2 0-0 .000 0-00:00
28 Williams, Brody 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
43 Williams, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
82 Wolfe, Kevin 10-10 0 0 0 0 .000 0 .000 0 0 0 14 6 11 0-0 .000 8-07:00
42 Zarsky, Alex 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 2 12 1 0-0 .000 0-00:00  
Totals 10 115 59 174 364 .316 212 .582 6 4 2 249 182 90 92-225 .409 34-26:30
Opponents 10 78 50 128 372 .210 203 .546 2 8 0 280 180 92 133-225 .591 17-13:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
37 Francisco, Jax 10-10 590:58 77 7.82 125 .619 6 1 370
44 Roesch, Nick 1-0 02:05 1 28.80 0 .000 0 0 2

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Van Esselstyn, Brooks 3-3 8 2 10 13 .615 11 .846 2 0 0 6 2 1 0-0 .000 0-00:00
76 Coveleski, Joe 3-3 5 4 9 15 .333 9 .600 0 0 0 2 0 0 0-0 .000 0-00:00
36 Strong, Thomas 3-0 7 1 8 13 .538 8 .615 0 0 1 2 6 0 0-0 .000 0-00:00
3 Kane, Parker 2-0 4 2 6 5 .800 4 .800 0 0 0 0 2 0 0-0 .000 0-00:00
5 Chancer, Ryan 3-3 3 3 6 14 .214 8 .571 0 0 1 1 6 1 0-0 .000 1-00:30
34 McNamara, Robert 3-0 3 0 3 3 1.000 3 1.000 0 0 0 0 6 0 0-0 .000 0-00:00
97 Cornwell, Jack 3-0 2 1 3 6 .333 4 .667 0 0 0 0 2 1 0-0 .000 0-00:00
2 Long, Dawson 3-0 2 1 3 5 .400 3 .600 0 0 0 1 3 2 0-0 .000 0-00:00
6 Ulrichs, Steve 3-3 2 1 3 5 .400 3 .600 0 0 0 14 2 10 0-0 .000 0-00:00
19 Gadomski, Rob 3-0 2 0 2 6 .333 4 .667 0 0 0 1 0 0 0-0 .000 0-00:00
4 Henry, Max 3-3 2 0 2 8 .250 6 .750 0 0 0 2 4 1 0-0 .000 1-00:30
23 Addleman, Landon 3-0 1 0 1 4 .250 1 .250 0 0 0 0 1 0 0-0 .000 0-00:00
17 Borynec, Jonah 3-0 1 0 1 4 .250 1 .250 0 0 0 2 1 0 0-0 .000 0-00:00
18 Guarrera, Noah 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
40 Addison, Aidan 3-0 0 1 1 2 .000 1 .500 0 0 0 0 4 0 0-0 .000 0-00:00
33 Herbert, Reed 2-0 0 1 1 3 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
88 Ross, JD 3-0 0 1 1 3 .000 1 .333 0 0 0 0 2 0 0-0 .000 1-01:00
27 Vreeland, Nicky 3-0 0 1 1 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
46 Ames, Braiden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Batt, Carter 3-3 0 0 0 0 .000 0 .000 0 0 0 8 3 0 16-37 .432 3-02:00
9 Blumbergs, Chase 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Canaway, Bobby 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Cornish, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
94 Duplechin, Derek 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
37 Francisco, Jax 3-3 0 0 0 0 .000 0 .000 0 0 0 9 1 0 0-0 .000 0-00:00
84 Glogower, Brayden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
92 Gmeiner, Garrett 3-3 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 1-01:00
41 Grieves, Grant 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Griggs, Jayden 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
98 Haffner, Drew 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
49 Hall, Shane 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
54 Harris, Carter 2-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
10 Johnson, Jace 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Kirchner, Pearce 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Kundrat, John 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
66 Mann, Carson 3-0 0 0 0 0 .000 0 .000 0 0 0 6 1 3 0-0 .000 0-00:00
96 Mowrer, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Olson, Colin 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
13 Olson, Quinn 3-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 1 0-0 .000 0-00:00
7 Ough, Zack 3-3 0 0 0 1 .000 1 1.000 0 0 0 3 1 1 0-0 .000 1-01:00
38 Potter, Chandler 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
93 Roberts, Drew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Roesch, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Saeger, Shale 3-0 0 0 0 1 .000 1 1.000 0 0 0 5 0 0 14-33 .424 0-00:00
47 Shanley, Conor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Stecher, Gavin 3-0 0 0 0 2 .000 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
30 Thomas, JP 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
75 Watson, Max 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Williams, Brody 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Williams, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
82 Wolfe, Kevin 3-3 0 0 0 0 .000 0 .000 0 0 0 5 1 4 0-0 .000 5-04:00
42 Zarsky, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00  
Totals 3 43 19 62 119 .361 76 .639 2 0 2 82 57 32 30-70 .429 14-11:00
Opponents 3 20 13 33 118 .169 71 .602 0 4 0 84 61 32 40-70 .571 4-04:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
37 Francisco, Jax 3-3 180:00 20 6.67 51 .718 2 0 118

Game-By-Game

Florida Tech

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
1/30/26 at Tampa L 6-10 6 2 8 30 .200 19 .633 0 0 0 19 13 3 9-11 2-02:00
2/07/26 Rollins W 13-9 13 8 21 30 .433 21 .700 1 1 0 19 11 6 4-20 8-06:00
2/14/26 Wingate W 10-9 10 3 13 37 .270 22 .595 0 0 0 27 14 6 8-14 0-00:00
2/21/26 at North Greenville L 6-12 6 4 10 37 .162 21 .568 0 1 0 22 19 5 9-13 2-02:00
2/27/26 Concordia (CA) W 14-8 14 12 26 34 .412 20 .588 1 0 0 31 25 12 14-12 2-01:00
3/07/26 at Belmont Abbey W 14-2 14 3 17 48 .292 20 .417 1 0 0 28 21 10 11-9 3-01:30
3/13/26 Flagler W 9-8 9 8 17 29 .310 13 .448 1 2 0 21 22 16 7-14 3-03:00
3/21/26 Embry-Riddle (FL) W 12-8 12 5 17 47 .255 26 .553 1 0 1 30 16 9 11-11 6-05:00
3/28/26 at Lynn W 20-6 20 10 30 43 .465 32 .744 0 0 0 27 19 11 14-15 2-01:00
4/01/26 at Rollins W 11-6 11 4 15 29 .379 18 .621 1 0 1 25 22 12 5-14 6-05:00
Florida Tech 115-78 115 59 174 364 .316 212 .582 6 4 2 249 182 90 92-133 34-26:30
Opponents 78-115 78 50 128 372 .210 203 .546 2 8 0 280 180 92 133-92 17-13:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
1/30/26 at Tampa 6-10 60:00 10 10.00 15 .600 0 1 45
2/07/26 Rollins 13-9 60:00 9 9.00 11 .550 1 0 40
2/14/26 Wingate 10-9 61:26 9 8.79 10 .526 1 0 38
2/21/26 at North Greenville 6-12 60:00 12 12.00 12 .500 0 1 39
2/27/26 Concordia (CA) 14-8 60:00 8 8.00 9 .529 1 0 34
3/07/26 at Belmont Abbey 14-2 60:00 2 2.00 11 .846 1 0 31
3/13/26 Flagler 9-8 51:37 8 9.30 6 .429 1 0 27
3/21/26 Embry-Riddle (FL) 12-8 60:00 8 8.00 16 .667 1 0 36
3/28/26 at Lynn 20-6 60:00 6 6.00 15 .714 1 0 37
4/01/26 at Rollins 11-6 60:00 6 6.00 20 .769 1 0 45
Florida Tech 115-78 593:03 78 7.89 125 .616 8 2 372
Opponents 78-115 593:03 115 11.63 97 .458 2 8 364

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
1/30/26 Tampa W 10-6 10 7 17 45 .222 25 .556 1 0 0 33 5 6 11-9 0-00:00
2/07/26 at Rollins L 9-13 9 4 13 40 .225 20 .500 0 1 0 22 19 3 20-4 2-01:00
2/14/26 at Wingate L 9-10 9 5 14 38 .237 19 .500 0 0 0 26 17 7 14-8 0-00:00
2/21/26 North Greenville W 12-6 12 8 20 39 .308 24 .615 1 1 0 30 17 9 13-9 3-03:00
2/27/26 at Concordia (CA) L 8-14 8 5 13 34 .235 17 .500 0 1 0 26 21 11 12-14 0-00:00
3/07/26 Belmont Abbey L 2-14 2 1 3 31 .065 13 .419 0 0 0 28 20 8 9-11 0-00:00
3/13/26 at Flagler L 8-9 8 7 15 27 .296 14 .519 0 1 0 31 20 16 14-7 8-05:00
3/21/26 at Embry-Riddle (FL) L 8-12 8 6 14 36 .222 24 .667 0 2 0 20 15 5 11-11 2-03:00
3/28/26 Lynn L 6-20 6 4 10 37 .162 21 .568 0 0 0 26 23 9 15-14 2-01:30
4/01/26 Rollins L 6-11 6 3 9 45 .133 26 .578 0 2 0 38 23 18 14-5 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
1/30/26 Tampa 10-6 60:00 6 6.00 13 .684 1 0 30
2/07/26 at Rollins 9-13 60:00 13 13.00 8 .381 0 1 30
2/14/26 at Wingate 9-10 61:26 10 9.77 12 .545 0 1 37
2/21/26 North Greenville 12-6 60:00 6 6.00 15 .714 1 0 37
2/27/26 at Concordia (CA) 8-14 60:00 14 14.00 6 .300 0 1 34
3/07/26 Belmont Abbey 2-14 60:00 14 14.00 6 .300 0 1 48
3/13/26 at Flagler 8-9 51:37 9 10.46 4 .308 0 1 29
3/21/26 at Embry-Riddle (FL) 8-12 60:00 12 12.00 14 .538 0 1 47
3/28/26 Lynn 6-20 60:00 20 20.00 12 .375 0 1 43
4/01/26 Rollins 6-11 60:00 11 11.00 7 .389 0 1 29
Opponents 78-115 593:03 115 11.63 97 .458 2 8 364
Florida Tech 115-78 593:03 78 7.89 125 .616 8 2 372

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
1/30/26 at Tampa L 6-10 2/7 30/45 19/25 19/33 13/5 9/11 16-19/16-18 2-02:00/0-00:00
2/07/26 Rollins W 13-9 8/4 30/40 21/20 19/22 11/19 4/20 23-24/11-12 8-06:00/2-01:00
2/14/26 Wingate W 10-9 3/5 37/38 22/19 27/26 14/17 8/14 23-23/18-23 0-00:00/0-00:00
2/21/26 at North Greenville L 6-12 4/8 37/39 21/24 22/30 19/17 9/13 21-22/19-20 2-02:00/3-03:00
2/27/26 Concordia (CA) W 14-8 12/5 34/34 20/17 31/26 25/21 14/12 19-22/21-23 2-01:00/0-00:00
3/07/26 at Belmont Abbey W 14-2 3/1 48/31 20/13 28/28 21/20 11/9 24-26/24-26 3-01:30/0-00:00
3/13/26 Flagler W 9-8 8/7 29/27 13/14 21/31 22/20 7/14 21-23/15-17 3-03:00/8-05:00
3/21/26 Embry-Riddle (FL) W 12-8 5/6 47/36 26/24 30/20 16/15 11/11 20-22/20-24 6-05:00/2-03:00
3/28/26 at Lynn W 20-6 10/4 43/37 32/21 27/26 19/23 14/15 27-30/21-22 2-01:00/2-01:30
4/01/26 at Rollins W 11-6 4/3 29/45 18/26 25/38 22/23 5/14 25-27/22-24 6-05:00/0-00:00
Florida Tech 115-78 59/50 364/372 212/203 249/280 182/180 92/133 219-238/187-209 34-26:30/17-13:30
Opponents 78-115 50/59 372/364 203/212 280/249 180/182 133/92 187-209/219-238 17-13:30/34-26:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Lynn (3/28/26)
GOALS 20 Lynn (3/28/26)
ASSISTS 12 Concordia (CA) (2/27/26)
SHOTS 48 Belmont Abbey (3/07/26)
SHOTS ON GOAL 32 Lynn (3/28/26)
SAVES 20 Rollins (4/01/26)
GROUND BALLS 31 Concordia (CA) (2/27/26)
TURNOVERS 25 Concordia (CA) (2/27/26)
CAUSED TURNOVERS 16 Flagler (3/13/26)
CLEARS 27 Lynn (3/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Max Henry; Parker Kane Concordia (CA) (2/27/26); Lynn (3/28/26)
GOALS 4 Thomas Strong; Parker Kane Belmont Abbey (3/07/26); Lynn (3/28/26)
ASSISTS 2 Joe Coveleski; Max Henry; Ryan Chancer Rollins (2/07/26); Concordia (CA) (2/27/26); Flagler (3/13/26); Embry-Riddle (FL) (3/21/26); Tampa (1/30/26); North Greenville (2/21/26); Lynn (3/28/26)
SHOTS 8 Thomas Strong Embry-Riddle (FL) (3/21/26); Belmont Abbey (3/07/26)
SHOTS ON GOAL 5 Ryan Chancer; Parker Kane Wingate (2/14/26); Concordia (CA) (2/27/26); Tampa (1/30/26)
SAVES 20 Jax Francisco Rollins (4/01/26)
GROUND BALLS 7 Steve Ulrichs Concordia (CA) (2/27/26)
TURNOVERS 4 Robert McNamara; Team; Ryan Chancer Concordia (CA) (2/27/26); North Greenville (2/21/26); Rollins (4/01/26)
CAUSED TURNOVERS 6 Steve Ulrichs Concordia (CA) (2/27/26)